Beaufort-Jasper Water & Sewer Authority’s (BJWSA) Board of Directors approved the 2015 fiscal year budget at today’s meeting. The budget includes several changes to water and sewer rates (see embedded or attached chart). Based on water usage of 7,000 gallons per month, the average water and sewer customer will see a monthly increase of $5.00. The changes include adjustments to volumetric rates and the basic facilities charge. Changes take effect July 1.
The rate changes are due to ongoing increased costs—including power, chemicals, health care, and fuel—coupled with declines in residential and commercial demand. Despite annual cost increases, this is BJWSA’s first rate increase in three years.
“We raise rates reluctantly, and we only do so after thorough analysis,” said Ed Saxon, BJWSA’s General Manager. “We will continue to carefully plan for the future and improve efficiencies to keep our rates steady and our services affordable,” Saxon said.
BJWSA’s New Rate Schedule:
Current | New | |||
Rate | Rate | |||
RESIDENTIAL CUSTOMERS | WATER | |||
Basic Facility Charge | $6.00 | $7.00 | ||
Volume – per 1,000 gallons | $3.46 | $3.46 | ||
SEWER | ||||
Basic Facility Charge | $6.00 | $9.00 | ||
Volume – per 1,000 gallons | $6.05 | $6.10 | ||
Maximum Charge (7,000 gallons) | $48.00 | $52.00 | ||
IRRIGATION | ||||
Basic Facility Charge | $6.00 | $7.00 | ||
Volume – per 1,000 gallons | $3.46 | $3.60 | ||
Avg 7,000 Bill – Water Only | $30.22 | $31.22 | ||
Avg 7 Kgal Bill – Water & Sewer | $78.22 | $83.22 | ||
Current | New | |||
Rate | Rate | |||
COMMERCIAL CUSTOMERS | Water | |||
Basic Facility Charge | $6.00 | $9.00 | ||
Volume – per 1,000 gallons | $3.46 | $3.46 | ||
Sewer | ||||
Basic Facility Charge | $6.00 | $9.00 | ||
Volume – per 1,000 gallons | $6.05 | $6.10 | ||
Irrigation | ||||
Basic Facility Charge | $6.00 | $9.00 | ||
Volume – per 1,000 gallons | $3.46 | $3.60 | ||
###